Search England and Wales census records
The census, taken every ten years since 1841, provides a perfect snapshot of a day in the life of your ancestors. View the original images and benefit from the most full and accurate transcriptions online.
We are currently working to complete our collection of censuses and will keep updating customers as soon as new records are added.
It’s free to search but to view the original images requires you to be a paying member.
Discover which of our payment options is best for you.
| 1841 census | discovery subscription | explorer subscription | |
|---|---|---|---|
| 1841 person search | search |
|
|
| 1841 address search | search |
|
|
| 1851 census | discovery subscription | explorer subscription | |
|---|---|---|---|
| 1851 person search | search |
|
|
| 1851 address search | search |
|
|
| 1861 census | discovery subscription | explorer subscription | |
|---|---|---|---|
| 1861 person search | search |
|
|
| 1861 address search | search |
|
|
| 1871 census | discovery subscription | explorer subscription | |
|---|---|---|---|
| 1871 person search | search |
|
|
| 1871 address search | search |
|
|
| 1881 census - FREE | discovery subscription | explorer subscription | |
|---|---|---|---|
| 1881 person search | search |
|
|
| 1891 census | discovery subscription | explorer subscription | |
|---|---|---|---|
| 1891 person search | search |
|
|
| 1891 address search | search |
|
|
| 1901 census | discovery subscription | explorer subscription | |
|---|---|---|---|
| 1901 person search | search |
|
|
| 1901 address search | search |
|
|
| 1911 census |
|---|
| Coming in 2009 - Register for free updates |
| Find out more about the 1911 census |

